circular steel tubes

CIRCULAR HOLLOW SECTIONS

Best suited for Structural & Aesthetic Applications
circular hollow section sizes

Manufactured using high quality pure steel HR coils up to a maximum size of 600mm NB, Tata Structura Circular Hollow Sections are light in weight and having high strength. The sections are easy to bend & ideal for welding making it perfect to construct unique & aesthetically appealing structures without compromising strength, beauty & durability. With an assured yield strengths ranging from 210 MPa, 310 MPa, 355 MPa and 420 MPa, these hollow sections or steel tubes can be designed sustain heavy loads with ease. Unlike other secondary steel sections, the chemical composition of steel will not allow any cracks to develop during welding. Thus, making it more suitable to use for a quality steel construction that saves cost as well as time.

The HR coils used to manufacture the steel sections are made in accordance with the highest degree of international quality & the steel tubes are manufactured as per IS 1161. The sections also come with a test certificate which is proof that the steel tubes have undergone and passed all the necessary quality tests.

To know about our other hollow sections offered by Tata Structura check out Square Hollow Section and Rectangular hollow section.

Circular Hollow Section Weight Table:-

Tata Structura Circular Hollow Sections are manufactured from a minimum size of 15 NB to the maximum size of 100 NB with the minimum thickness of 1.0 mm to maximum of 4.5 mm.

circular hollow tubes

CIRCULAR HOLLOW SECTIONS WEIGHT CALCULATOR

Circular Hollow Section (CHS) Nominal Bore Diameter (mm) Thickness (mm) Weight (KG/Meter)
25 2.6 1.99
25 3.2 2.41
25 4.0 2.93
32 2.6 2.55
32 3.2 3.09
32 4.0 3.79
40 2.9 3.25
40 3.2 3.56
40 4.0 4.37
50 2.9 4.11
50 3.6 5.04
50 4.5 6.19
50 4.8 6.57
65 3.2 5.76
65 3.6 6.44
65 4.5 7.95
65 4.8 8.44
80 3.2 6.77
80 4.0 8.38
80 4.8 9.96
80 5.4 11.12
80 6.0 12.27
80 8.0 15.97
100 3.6 9.83
100 4.5 12.19
100 4.8 12.97
100 6.0 16.3
100 8.0 20.98
100 10.0 25.73
115 3.2 9.77
115 3.6 10.96
115 4.0 12.14
115 4.8 14.47
115 5.4 16.20
115 6.0 17.91
115 8.0 23.49
115 10.0 28.87
125 4.5 15.01
125 4.8 15.98
125 5.4 17.89
125 6.0 19.79
125 8.0 25.99
125 10.0 32.00
150 4.5 15.01
150 4.8 18.98
150 5.4 21.28
150 6.0 23.55
150 4.5 18.19
150 4.8 19.36
150 5.4 21.70
150 6.0 24.03
150 8.0 31.64
150 10.0 39.05
150 12.0 46.27
175 3.6 17.20
175 4.0 19.08
175 4.8 22.80
175 5.4 25.57
175 6.0 28.32
175 8.0 37.36
175 10.0 46.21
175 12.0 54.86
200 4.8 25.38
200 5.4 28.47
200 6.0 31.54
200 8.0 41.67
200 10.0 51.59
200 12.0 61.31
250 6.0 39.54
250 8.0 52.32
250 10.0 64.91
250 12.0 77.30
300 6.3 49.36
300 8.0 62.35
300 10.0 77.44
300 12.0 92.34
350 4.8 41.54
350 5.4 46.66
350 6.0 51.75
350 8.0 68.61
350 10.0 85.26
350 12.0 101.73
350 14.0 117.99
400 4.8 47.56
400 5.4 53.42
400 6.0 59.27
400 8.0 78.63
400 10.0 97.80
400 12.0 116.76
400 16.0 154.11
450 5.4 60.19
450 6.0 66.79
450 8.0 88.66
450 10.0 110.33
450 12.0 8.00
450 16.0 174.16
500 6.0 74.31
500 8.0 98.69
500 10.0 122.86
500 12.0 146.84
500 16.0 194.21
550 6.0 81.83
550 8.0 108.71
550 10.0 135.40
550 12.0 161.88
550 16.0 214.27
600 6.0 89.35
600 8.0 118.74
600 10.0 147.93
600 12.0 176.92
600 16.0 234.32
600 18.0 262.72
600 20.0 290.93
15 1.6 0.78
15 1.8 0.87
15 2.0 0.95
15 2.2 1.04
15 2.6 1.20
15 2.9 1.32
20 1.2 0.76
20 1.6 1.00
20 1.8 1.11
20 2.0 1.23
20 2.2 1.34
20 2.6 1.56
20 2.9 1.72
25 1.2 0.96
25 1.6 1.27
25 1.8 1.42
25 2.0 1.56
25 2.2 1.71
25 2.6 1.99
25 2.9 2.20
25 3.2 2.41
32 1.0 1.02
32 1.2 1.22
32 1.6 1.61
32 1.8 1.80
32 2.0 1.99
32 2.2 2.18
32 2.6 2.55
32 2.9 2.82
32 3.2 3.09
40 1.0 1.17
40 1.2 1.39
40 1.6 1.84
40 1.8 2.06
40 2.0 2.28
40 2.2 2.50
40 2.6 2.93
40 2.9 3.25
40 3.2 3.56
40 3.6 3.97
40 4.0 4.37
50 1.2 1.75
50 1.6 2.32
50 1.8 2.60
50 2.0 2.88
50 2.2 3.15
50 2.6 3.70
50 2.9 4.11
50 3.2 4.51
50 3.6 5.03
50 4.0 5.55
50 4.5 6.19
65 1.2 2.22
65 1.6 2.94
65 1.8 3.30
65 2.0 3.65
65 2.2 4.01
65 2.6 4.71
65 2.9 5.24
65 3.2 5.75
65 3.6 6.44
65 4.0 7.11
65 4.5 7.95
80 1.2 2.60
80 1.8 3.87
80 2.0 4.29
80 2.2 4.70
80 2.6 5.53
80 2.9 6.15
80 3.2 6.76
80 3.6 7.57
80 4.0 8.38
80 4.5 9.37
100 2.2 6.08
100 2.6 7.16
100 2.9 7.97
100 3.2 8.77
100 3.6 9.83
100 4.0 10.88
100 4.5 12.19
``

Applications of Hollow Sections

The Tata Structura hollow sections can be used for an array of applications such as Industrial Sheds Structures | Canopies, Glazing Structures of Residential, Commercial & Infrastructural Projects | Trestles & Conveyor Galleries for Bulk Material Handling | Solar Panel Supports | Foot Over Bridges | Platform Shelters & Canopies

The circular hollow sections can be used for an array of applications such as Gates | Roof Shed | Pergolas | Car Parking Shed | Industrial Shed | Railings | Fences

Features of Hollow Sections

Each steel section of Tata Structura features a high strength-to-weight ratio making it ideal for welding, shaping and construction of strong yet beautiful structures.


Assured yield strength.

Ideal surface for smooth paint finish.

Low Carbon content for a Strong Weld Joint.

Good formability & ductility.
Watch VideoThe Making of Tata Structura
To know more about CIRCULAR HOLLOW SECTIONS, just fill the form below

  • Change Images
  • *Mandatory
  • I authorise Tata Structura representative to call me

FAQs

It is a metal profile made of steel with a circular cross section. It is predominantly used in structural applications and is defined by 2 factors namely the outer diameter and thickness.
Circular hollow sections are used as structural compression members where the unsupported length is equal in all directions.
They are also used as struts & tie members of a truss. Adding on the shape of circular hollow sections attracts minimal wind force making them ideal for poles, transmission line and communication towers too.
The weight of a circular hollow section can be calculated using the circular hollow section weight calculator.
It requires the outer diameter and thickness of the section. Alternatively, the details can also be accessed from Tata Structura’s product catalogue.
The dimensions of circular Hollow Sections offered range from a minimum bore diameter of 15 mm to a maximum of 600mm with a minimum thickness of 1.6 mm and maximum thickness of 20 mm.
Circular hollow sections come is two types seamless and welded. Tata Structura’s circular hollow sections are all welded and formed through ERW process.
Circular steel hollow sections are made by ERW process. The HR steel strips are cold rolled into a circular profile and the edges along the length are welded using high frequency induction welding process.
The dimension of the circular steel hollow section depends on the width of the HR steel strip.